Mahia Beach Latest Weather Conditions
| : Now :: Gauges :: Live :: Today :: Yesterday :: Records :: Trends/Graphs : This Month :: This Year : |
Latitude S 39° 04' 65" Longitude E 177° 46' 37" Elevation 20 ft
| Dawn: | 05:55 | Sunrise: | 06:25 | Moonrise: | 18:16 | ![]() |
| Dusk: | 20:51 | Sunset: | 20:22 | Moonset: | 03:16 | |
| Daylight: | 14:56 | Day length: | 13:57 | Moon Phase: | Waxing Gibbous |
Welcome to Mahia Beach. This station is situated on the West Side of the Mahia Peninsula.
The weather station in use is the ScientificSales WS1093, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 21.7 °C | Dew Point | 11.7 °C |
| Windchill | 21.7 °C | Humidity | 53% |
| Heat Index | 21.7 °C | Apparent Temperature | 21.7 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.2 mm | Rainfall Since 1st of July | 175.3 mm |
| Rainfall Last Hour | 0.0 mm | Last Rainfall | 2012-02-02 07:01 |
| Wind | |||
| Wind Speed (gust) | 11.2 km/h | Wind Speed (avg) | 2.7 km/h |
| Wind Bearing | 50° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1014.9 hPa | Falling slowly | -0.3 hPa/hr |
| : PWS :: Weather Underground :: Awekas :: Other NZ Stations :: NZ Live Map :: Location Map : | |||
|
|
|
|
Page updated 2/5/2012 4:30:00 PM |

