Mahia Beach Weather Summary for Today
| : Now :: Gauges :: Live :: Today :: Yesterday :: Records :: Trends/Graphs : This Month :: This Year : |
Latitude S 39° 04' 65" Longitude E 177° 46' 37" Elevation 20 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 18.6 °C | at 12:59 | |
| Low Temperature | 6.3 °C | at 00:06 | |
| High Apparent Temperature | 16.3 °C | at 11:04 | |
| Low Apparent Temperature | 4.3 °C | at 00:18 | |
| Low Wind Chill | 6.3 °C | at 00:06 | |
| High Heat Index | 18.6 °C | at 12:59 | |
| High Humidity | 79 % | at 02:16 | |
| Low Humidity | 43 % | at 08:11 | |
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 39.2 km/h | at 07:22 | |
| Highest Speed (10 minute average) | 17.2 km/h (F3) | at 13:50 | |
| Wind Run | 130.0 km | ||
| Dominant Direction | 260° W | ||
| Pressure | |||
| High Pressure (SL) | 1005.2 hPa | at 00:00 | |
| Low Pressure (SL) | 1002.9 hPa | at 13:40 | |
| : PWS :: Weather Underground :: Awekas :: Other NZ Stations :: NZ Live Map :: Location Map : | |||
Page updated 5/18/2012 2:00:00 PM