Mahia Beach Weather Conditions Yesterday
| : Now :: Gauges :: Live :: Today :: Yesterday :: Records :: Trends/Graphs : This Month :: This Year : |
Latitude S 39° 04' 65" Longitude E 177° 46' 37" Elevation 20 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 16.1 °C | at 14:24 | |
| Low Temperature | 6.3 °C | at 22:53 | |
| High Apparent Temperature | 12.9 °C | at 16:26 | |
| Low Apparent Temperature | 3.3 °C | at 06:14 | |
| Low Wind Chill | 6.3 °C | at 22:53 | |
| High Heat Index | 16.1 °C | at 14:24 | |
| High Humidity | 76 % | at 22:59 | |
| Low Humidity | 41 % | at 05:55 | |
| Rainfall | |||
| Rainfall Yesterday | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.3 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 60.1 km/h | at 01:02 | |
| Highest Speed (10 minute average) | 28.8 km/h (F5) | at 06:14 | |
| Wind Run | 375.5 km | ||
| Dominant Direction | 236° SW | ||
| Pressure | |||
| High Pressure (SL) | 1005.7 hPa | at 22:18 | |
| Low Pressure (SL) | 996.0 hPa | at 00:09 | |
| : PWS :: Weather Underground :: Awekas :: Other NZ Stations :: NZ Live Map :: Location Map : | |||
Page updated 5/18/2012 2:00:00 PM